to main content

Key Performance Indicators

Berliner Wasserbetriebe not only ensures that the water is clear, but also that its business practices are transparent: Here we present the most important figures from our year-on-year Balance Sheet and Income Statement.

You will also find the most important key performance indicators for water supply and drainage. If you need more information, we recommend that you click on our current business reports.

Income statement

MM EUR 2025 2024 2023 2022 2021 2020
Sales 1,343.4 1,306.6 1,278.9 1,304.6 1,224.6 1,182.0
Increase/decrease in work-in-process 1.6 0.0 4.0 1.0- 1.4- 2.1
Own work capitalised 83.9 72.2 64.0 61.2 60.1 58.1
Other operating income 35.9 21.6 44.4 21.6 16.2 18.1
Overall performance 1,464.8 1,400.4 1,391.3 1,386.4 1,299.5 1,260.3
Cost of materials 346.2- 307.1- 288.5- 260.8- 257.7- 252.8-
Personnel costs 426.2- 404.8- 379.3- 360.5- 356.3- 347.8-
Depreciations 647.2- 331.4- 372.8- 321.5- 312.5- 308.3-
Other operating expenses and other taxes 103.9- 96.9- 94.7- 95.6- 94.8- 87.9-
Earning before interest and taxes (EBIT) 58.7- 260.2 301.0 348.0 278.2 263.5
Income from financial assets and investments 74.2- 69.2- 56.1- 48.8- 57.1- 44.6
Taxes on income and on earnings 16.9- 25.4- 25.0- 32.9- 20.8- 21.8-
Net income for the year 149.8- 165.6 219.9 266.3 200.3 286.3


Balance sheet

MM EUR 2025 2024 2023 2022 2021 2020
Fixed assets 7,283.1 7,348.9 7,120.6 6,911.2 6,772.3 6,638.8
Current assets 944.2 1,080.0 974.6 1,040.5 1,049.6 1,090.5
Prepayments and accruals 14.8 11.5 8.6 8.1 7.6 6.3
Accrued deferred taxes 3.3 4.3 4.8 5.8 6.1 6.0
Assets 8,245.4 8,372.7 8,108.6 7,965.6 7,835.6 7,741.6
Equity 2,005.6 2,272.0 2,220.8 2,178.4 2,013.8 1,999.3
Special items for grants with reciprocal performance obligations 702.4 690.4 696.1 693.6 692.8 691.0
Provisions 261.6 345.6 346.8 330.7 320.1 425.7
Creditors 5,235.1 5,013.2 4,787.1 4,699.0 4,747.9 4,560.2
Deferred income 2.3 4.1 5.9 7.8 0.7 0.7
Deferred tax liabilities 38.4 47.4 51.7 56.1 60.3 64.7
Liabilities 8,245.4 8,372.7 8,108.6 7,965.6 7,835.6 7,741.6


Water supply operations

  2025 2024 2023 2022 2021 2020
Waterworks 9 9 9 9 9 9
Capacity of the waterworks (1,000 m³/day) 1,100 1,100 1,100 1,100 1,010 1,000
Water sales (MM m³/year) 217 214 211 216 215 223
Pipe network (km) 7,892 7,866 7,862 7,833 7,828 7,827
Building connections (x1000) 283 282 281 280 279 278


Drainage operations

  2025 2024 2023 2022 2021 2020
Wastewater treatment works, own / operated* 5/6 5/6 5/6 5/6 5/6 5/6
Wastewater treatment (MM m³) 257 265 265 248 261 258
Wastewater sewers            
Wastewater sewers (km) 4,429 4,425 4,422 4,421 4,420 4,414
Combined wastewater sewers (km) 1,928 1,928 1,928 1,928 1,928 1,928
Rainwater sewers (km) 3,361 3,352 3,349 3,349 3,352 3,346
Special sewers (km) 70 70 70 70 70 70
Total sewers (km) 9,788 9,775 9,769 9,768 9,770 9,758
Wastewater pumping stations 170 169 166 166 163 162
Pressure pipe network 1,195 1,196 1,190 1,194 1,190 1,185

 

 * own wastewater treatment plants as well as one wastewater treatment plant for which Berliner Wasserbetriebe has taken on the operational management.