to main content

Key Performance Indicators

Berliner Wasserbetriebe not only ensures that the water is clear, but also that its business practices are transparent: Here we present the most important figures from our year-on-year Balance Sheet and Income Statement.

You will also find the most important key performance indicators for water supply and drainage. If you need more information, we recommend that you click on our current business reports.

Income statement

MM EUR 2024 2023 2022 2021 2020 2019 2018
Sales 1,306.6 1,278.9 1,304.6 1,224.6 1,182.0 1,174.1 1,151.9
Increase/decrease in work-in-process 0.0 4.0 1.0- 1.4- 2.1 1.1 0.0
Own work capitalised 72.2 64.0 61.2 60.1 58.1 55.3 51.8
Other operating income 21.6 44.4 21.6 16.2 18.1 31.5 36.9
Overall performance 1,400.4 1,391.3 1,386.4 1,299.5 1,260.3 1,262.0 1,240.6
Cost of materials (307.1) (288.5) (260.8) (257.7) (252.8) (246.6) (239.5)
Personnel costs (404.8) (379.3) (360.5) (356.3) (347.8) (333.6) (321.2)
Depreciations (331.4) (372.8) (321.5) (312.5) (308.3) (304.8) (299.6)
Other operating expenses and other taxes (96.9) (94.7) (95.6) (94.8) (87.9) (100.4) (100.9)
Earning before interest and taxes (EBIT) 260.2 301.0 266.3 278.2 263.5 276.6 279.3
Income from financial assets and investments (69.2) (56.1) (48.8) (57.1) (44.6) (60.2) (75.3)
Taxes on income and on earnings 25.4- 25.0- 32.9- 20.8- 21.8- 20.5- 10.4-
Net income for the year 165.6 219.9 266.3 200.3 286.3 195.9 193.6


Balance sheet

MM EUR 2024 2023 2022 2021 2020 2019 2018
Fixed assets 7,348.9 7,120.6 6,911.2 6,772.3 6,638.8 6,485.5 6,371.0
Current assets 1,008.0 974.6 1,040.5 1,049.6 1,090.5 895.0 910.8
Prepayments and accruals 11.5 8.6 8.1 7.6 6.3 4.3 4.8
Accrued deferred taxes 4.3 4.8 5.8 6.1 6.0 5.6 4.7
Assets 8,372.7 8,108.6 7,965.6 7,835.6 7,741.6 7,390.4 7,291.3
Equity 2,272.0 2,220.8 2,178.4 2,013.8 1,999.3 1,816.0 1,731.7
Special items for grants with reciprocal performance obligations 690.4 696.1 693.6 692.8 691.0 689.7 689.0
Provisions 345.6 346.8 330.7 320.1 425.7 151.0 210.0
Creditors 5,013.2 4,787.1 4,699.0 4,747.9 4,560.2 4,664.6 4,592.1
Deferred income 4.1 5.9 7.8 0.7 0.7 0.0 0.3
Deferred tax liabilities 47.4 51.7 56.1 60.3 64.7 69.1 68.2
Liabilities 8,372.7 8,108.6 7,965.6 7,835.6 7,741.6 7,390.4 7,291.3


Water supply operations

  2024 2023 2022 2021 2020 2019 2018
Waterworks 9 9 9 9 9 9 9
Capacity of the waterworks (1,000 m³ /day) 1,100 1,100 1,100 1,010 1,000 990 1,100
Water sales (MM m³/year) 214 211 216 215 223 220 223
Pipe network (km) 7,866 7,862 7,833 7,828 7,827 7,825 7,824
Building connections (x1000) 282 281 280 279 278 277 276


Drainage operations

  2024 2023 2022 2021 2020 2019 2018
Wastewater treatment works, own / operated* 5/6 5/6 5/6 5/6 5/6 5/6 5/6
Wastewater treatment (MM m³) 265 265 248 261 258 255 252
Wastewater sewers 4,425 4,422 4,421 4,420 4,414 4,411 4,406
Wastewater sewers (km)              
Combined wastewater sewers (km) 1,928 1,928 1,928 1,928 1,928 1,927 1,927
Rainwater sewers (km) 3,352 3,349 3,349 3,352 3,346 3,338 3,329
Special sewers (km) 70 70 70 70 70 70 70
Total sewers (km) 9,775 9,769 9,768 9,770 9,758 9,746 9,733
Wastewater pumping stations 169 166 166 163 162 163 164
Pressure pipe network 1,196 1,190 1,194 1,190 1,185 1,182 1,183

 * own wastewater treatment plants as well as one wastewater treatment plant for which Berliner Wasserbetriebe has taken on the operational management.